Taylor Morrison · La Madre Peaks
Esplanade at Red Rock
From $624,990
398 homes, open to all ages. Clubhouse, pool, pickleball and bark park planned.
At a glance
| Price | $624,990 to $1,624,990 |
|---|---|
| From $/sq ft | $398 |
| Square feet | 1,569–3,406 |
| Bedrooms | 2–5 |
| Home style | Single-story only, attached villas and detached homes |
| Status | Walk-in models |
| Model hours | Daily 10–6 · Wed 1–6 |
| Sales center | 1660 Indigo Oak St, Las Vegas, NV 89138 |
| Builder | Taylor Morrison |
| Village | La Madre Peaks |
Verified with Taylor Morrison on Oct 16, 2026. Prices and hours change; text Micah for today's pricing, incentives, HOA and SID/LID numbers.
Moving from California or another state? Read Micah's book, Will You Be Happier There?, a free story about choosing your home, and your life, in Las Vegas.