Lennar · Kestrel Commons
Sandpiper
From $666,990
Cindy, Jan and Herman plans.
At a glance
| Price | $666,990 to $706,990 |
|---|---|
| From $/sq ft | $325 |
| Square feet | 2,055–2,405 |
| Bedrooms | 3–4 |
| Home style | Two-story single-family, 3 floorplans |
| Status | Walk-in models |
| Model hours | Lennar center daily 8:30–7 |
| Sales center | 11860 Flight Range Ave, Las Vegas, NV 89138 |
| Builder | Lennar |
| Village | Kestrel Commons |
Verified with Lennar on Oct 16, 2026. Prices and hours change; text Micah for today's pricing, incentives, HOA and SID/LID numbers.
Moving from California or another state? Read Micah's book, Will You Be Happier There?, a free story about choosing your home, and your life, in Las Vegas.